<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>War on the Home Front &#187; federal reserve</title>
	<atom:link href="http://thepatriotswar.com/index.php/tag/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepatriotswar.com</link>
	<description>News, Research &#38; Insights for American Homeowners, Patriots &#38; Constitutional Conservatives</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cummings and Tierney Demand Answers from FHFA RE Principal Reduction</title>
		<link>http://thepatriotswar.com/index.php/cummings-and-tierney-demand-answers-from-fhfa-re-principal-reduction/bankruptcy/</link>
		<comments>http://thepatriotswar.com/index.php/cummings-and-tierney-demand-answers-from-fhfa-re-principal-reduction/bankruptcy/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:24:44 +0000</pubDate>
		<dc:creator>4closureFraud</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Foreclosure Fraud]]></category>
		<category><![CDATA[News for the Patriot]]></category>
		<category><![CDATA[Bank Of New York]]></category>
		<category><![CDATA[Billions Of Dollars]]></category>
		<category><![CDATA[Cdo]]></category>
		<category><![CDATA[Cds]]></category>
		<category><![CDATA[Committee Democrats]]></category>
		<category><![CDATA[Committee Member]]></category>
		<category><![CDATA[Committee On Oversight And Government Reform]]></category>
		<category><![CDATA[Congress Washington]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Demand Answers]]></category>
		<category><![CDATA[Dudley]]></category>
		<category><![CDATA[Elijah Cummings]]></category>
		<category><![CDATA[Elijah E Cummings]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[Federal Reserve Bank Of New York]]></category>
		<category><![CDATA[Fhfa]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure defense]]></category>
		<category><![CDATA[foreclosure fraud]]></category>
		<category><![CDATA[forensic audit]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[House Committee On Oversight And Government Reform]]></category>
		<category><![CDATA[Mers]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[Oversight Committee]]></category>
		<category><![CDATA[Principal Reduction]]></category>
		<category><![CDATA[robo signer]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[securitization audit]]></category>
		<category><![CDATA[Tierney]]></category>
		<category><![CDATA[William C]]></category>

		<guid isPermaLink="false">http://4closurefraud.org/?p=42003</guid>
		<description><![CDATA[Cummings and Tierney Demand Answers from FHFA Agency’s Own Data Show Principal Reduction Would Save Taxpayers Billions of Dollars Former Fannie Mae Employee Calls into Question DeMarco’s Response to Congress Washington, DC (Feb. 8, 2012) – Today,...]]></description>
			<content:encoded><![CDATA[Cummings and Tierney Demand Answers from FHFA Agency’s Own Data Show Principal Reduction Would Save Taxpayers Billions of Dollars Former Fannie Mae Employee Calls into Question DeMarco’s Response to Congress Washington, DC (Feb. 8, 2012) – Today, Rep. Elijah E. Cummings, Ranking Member of the House Committee on Oversight and Government Reform, and Committee Member&#160;&#8230; <a href="http://4closurefraud.org/2012/02/08/cummings-and-tierney-demand-answers-from-fhfa-re-principal-reduction/">Read&#160;more</a>
Related posts:<ol>
<li><a href='http://4closurefraud.org/2012/01/18/cummings-tierney-urge-issa-to-subpoena-documents-from-fhfa-on-principal-reduction/' rel='bookmark' title='Cummings, Tierney Urge Issa to Subpoena Documents from FHFA on Principal Reduction'>Cummings, Tierney Urge Issa to Subpoena Documents from FHFA on Principal Reduction</a></li>
<li><a href='http://4closurefraud.org/2011/11/30/elijah-cummings-oversight-committee-democrats-urge-fhfa-director-to-produce-documents-on-principal-reduction/' rel='bookmark' title='Elijah Cummings | Oversight Committee Democrats Urge FHFA Director to Produce Documents on Principal Reduction'>Elijah Cummings | Oversight Committee Democrats Urge FHFA Director to Produce Documents on Principal Reduction</a></li>
<li><a href='http://4closurefraud.org/2011/12/16/william-c-dudley-president-of-the-federal-reserve-bank-of-new-york-makes-strong-pitch-for-more-aggressive-housing-policies-including-targeted-principal-reduction-program/' rel='bookmark' title='William C. Dudley, President of the Federal Reserve Bank of New York, Makes Strong Pitch for More Aggressive Housing Policies Including Targeted Principal Reduction Program'>William C. Dudley, President of the Federal Reserve Bank of New York, Makes Strong Pitch for More Aggressive Housing Policies Including Targeted Principal Reduction Program</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/cummings-and-tierney-demand-answers-from-fhfa-re-principal-reduction/bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break up Bank of America?</title>
		<link>http://thepatriotswar.com/index.php/break-up-bank-of-america/securitization-mbs/</link>
		<comments>http://thepatriotswar.com/index.php/break-up-bank-of-america/securitization-mbs/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:31:20 +0000</pubDate>
		<dc:creator>Melissa Jacoby</dc:creator>
				<category><![CDATA[Securitization-MBS]]></category>
		<category><![CDATA[Bank America]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Dodd]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Financial Stability]]></category>
		<category><![CDATA[Mortgage Backed Security]]></category>
		<category><![CDATA[Oversight Commission]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[Public Citizen]]></category>
		<category><![CDATA[securitization]]></category>
		<category><![CDATA[securitization audit]]></category>

		<guid isPermaLink="false">http://thepatriotswar.com/?guid=5449ec1e378bc3993fad2a6040a7857c</guid>
		<description><![CDATA[Steve's title was subtle, so in case anyone missed it, here are the materials on Public Citizen's website. The petition calls on the Federal Reserve and the Financial Stability Oversight Commission to use their authority under Dodd-Frank to break up...]]></description>
			<content:encoded><![CDATA[<div><p><a href="http://www.creditslips.org/creditslips/2012/01/caught-up-on-this-line-again.html"  title="Steve's post on BofA">Steve&#039;s title </a>was subtle, so in case anyone missed it, here are the <a href="http://www.citizen.org/bank-of-america-grave-threat-petition"  title="Public Citizen">materials on Public Citizen&#039;s website</a>. The petition calls on the Federal Reserve and the Financial Stability Oversight Commission to use their authority under Dodd-Frank to break up Bank of America. (But still check out <a href="http://dealbook.nytimes.com/2012/01/25/lawyers-and-activists-call-for-break-up-of-bank-of-america/"  title="NY Times Link">Steve&#039;s analysis on Dealbook</a>!).</p><img src="http://feeds.feedburner.com/~r/creditslips/feed/~4/l_O4ovCk4CE" height="1" width="1"></div>]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/break-up-bank-of-america/securitization-mbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE &#124; Public Citizen to Financial Regulators: Bank of America Poses a Grave Threat to U.S. Financial Stability, Should Be Broken Up</title>
		<link>http://thepatriotswar.com/index.php/press-release-public-citizen-to-financial-regulators-bank-of-america-poses-a-grave-threat-to-u-s-financial-stability-should-be-broken-up/bankruptcy/</link>
		<comments>http://thepatriotswar.com/index.php/press-release-public-citizen-to-financial-regulators-bank-of-america-poses-a-grave-threat-to-u-s-financial-stability-should-be-broken-up/bankruptcy/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:12:44 +0000</pubDate>
		<dc:creator>4closureFraud</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Foreclosure Fraud]]></category>
		<category><![CDATA[News for the Patriot]]></category>
		<category><![CDATA[Bank America]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Behemoth]]></category>
		<category><![CDATA[Cdo]]></category>
		<category><![CDATA[Cds]]></category>
		<category><![CDATA[Citizen Bank]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial Regulators]]></category>
		<category><![CDATA[Financial Stability]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure defense]]></category>
		<category><![CDATA[foreclosure fraud]]></category>
		<category><![CDATA[forensic audit]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[Grave Threat]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Mers]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[Oversight Council]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[Press Citizen]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Public Bank]]></category>
		<category><![CDATA[Public Citizen]]></category>
		<category><![CDATA[Release Jan]]></category>
		<category><![CDATA[robo signer]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[securitization audit]]></category>
		<category><![CDATA[Washington D C]]></category>

		<guid isPermaLink="false">http://4closurefraud.org/?p=40995</guid>
		<description><![CDATA[PRESS RELEASE Jan. 25, 2012 Public Citizen to Financial Regulators: Bank of America Poses a Grave Threat to U.S. Financial Stability, Should Be Broken Up Petition Calls on the Federal Reserve and Financial Stability Oversight Council to Reform Banking ...]]></description>
			<content:encoded><![CDATA[PRESS RELEASE Jan. 25, 2012 Public Citizen to Financial Regulators: Bank of America Poses a Grave Threat to U.S. Financial Stability, Should Be Broken Up Petition Calls on the Federal Reserve and Financial Stability Oversight Council to Reform Banking Behemoth, Create Smaller, Simpler and Safer Institutions to Guard Against Financial Crisis WASHINGTON, D.C. – Bank&#160;&#8230; <a href="http://4closurefraud.org/2012/01/25/press-release-public-citizen-to-financial-regulators-bank-of-america-poses-a-grave-threat-to-u-s-financial-stability-should-be-broken-up/">Read&#160;more</a>
No related posts.]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/press-release-public-citizen-to-financial-regulators-bank-of-america-poses-a-grave-threat-to-u-s-financial-stability-should-be-broken-up/bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Thomas &#124; Boston Bruins Goaltender Releases Statement Explaining Absence From Obama Meeting “I believe the Federal government has grown out of control, threatening the Rights, Liberties, and Property of the People.”</title>
		<link>http://thepatriotswar.com/index.php/tim-thomas-boston-bruins-goaltender-releases-statement-explaining-absence-from-obama-meeting-%e2%80%9ci-believe-the-federal-government-has-grown-out-of-control-threatening-the-rights-liberties-an/bankruptcy/</link>
		<comments>http://thepatriotswar.com/index.php/tim-thomas-boston-bruins-goaltender-releases-statement-explaining-absence-from-obama-meeting-%e2%80%9ci-believe-the-federal-government-has-grown-out-of-control-threatening-the-rights-liberties-an/bankruptcy/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:23:32 +0000</pubDate>
		<dc:creator>4closureFraud</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Foreclosure Fraud]]></category>
		<category><![CDATA[News for the Patriot]]></category>
		<category><![CDATA[Absence]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Goaltender]]></category>
		<category><![CDATA[Cdo]]></category>
		<category><![CDATA[Cds]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Cordray]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Cup Of Joe]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Footsteps]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure defense]]></category>
		<category><![CDATA[foreclosure fraud]]></category>
		<category><![CDATA[forensic audit]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[Joe Walsh]]></category>
		<category><![CDATA[Mers]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Personal Explanation]]></category>
		<category><![CDATA[Petitions]]></category>
		<category><![CDATA[Rights Liberties]]></category>
		<category><![CDATA[robo signer]]></category>
		<category><![CDATA[Role Models]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[securitization audit]]></category>
		<category><![CDATA[Thomas Boston]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://4closurefraud.org/?p=40858</guid>
		<description><![CDATA[While his colleagues from the Boston Bruins were visiting the White House earlier today, goaltender Tim Thomas was absent. Here is his personal explanation for why he did what he did. We can only hope more role-models follow in his footsteps. Thomas st...]]></description>
			<content:encoded><![CDATA[While his colleagues from the Boston Bruins were visiting the White House earlier today, goaltender Tim Thomas was absent. Here is his personal explanation for why he did what he did. We can only hope more role-models follow in his footsteps. Thomas statement on White House absence (via the NHL) &#8220;I believe the Federal government&#160;&#8230; <a href="http://4closurefraud.org/2012/01/24/tim-thomas-boston-bruins-goaltender-releases-statement-explaining-absence-from-obama-meeting-i-believe-the-federal-government-has-grown-out-of-control-threatening-the-rights-liberties-and-prope/">Read&#160;more</a>
Related posts:<ol>
<li><a href='http://4closurefraud.org/2011/11/10/asshat-alert-rep-joe-walsh-releases-statement-on-heated-exchange-at-cup-of-joe-banks-are-not-all-to-blame-for-this-mess/' rel='bookmark' title='Asshat Alert | Rep. Joe Walsh Releases Statement on Heated Exchange at &#8216;Cup of Joe&#8217; &#8220;Banks are not all to blame for this mess&#8221;'>Asshat Alert | Rep. Joe Walsh Releases Statement on Heated Exchange at &#8216;Cup of Joe&#8217; &#8220;Banks are not all to blame for this mess&#8221;</a></li>
<li><a href='http://4closurefraud.org/2011/09/22/create-and-sign-petitions-we-the-people-on-whitehouse-gov/' rel='bookmark' title='Create and Sign Petitions  | We the People on WhiteHouse.gov'>Create and Sign Petitions  | We the People on WhiteHouse.gov</a></li>
<li><a href='http://4closurefraud.org/2010/12/28/cordray-urges-federal-reserve-not-to-erode-consumer-rights/' rel='bookmark' title='Cordray Urges Federal Reserve Not to Erode Consumer Rights'>Cordray Urges Federal Reserve Not to Erode Consumer Rights</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/tim-thomas-boston-bruins-goaltender-releases-statement-explaining-absence-from-obama-meeting-%e2%80%9ci-believe-the-federal-government-has-grown-out-of-control-threatening-the-rights-liberties-an/bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maiden Lane LLC &#124; Rep. Alan Grayson: You Own the Red Roof Inn, Thanks to the Fed</title>
		<link>http://thepatriotswar.com/index.php/maiden-lane-llc-rep-alan-grayson-you-own-the-red-roof-inn-thanks-to-the-fed/bankruptcy/</link>
		<comments>http://thepatriotswar.com/index.php/maiden-lane-llc-rep-alan-grayson-you-own-the-red-roof-inn-thanks-to-the-fed/bankruptcy/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:47:35 +0000</pubDate>
		<dc:creator>4closureFraud</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Foreclosure Fraud]]></category>
		<category><![CDATA[News for the Patriot]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[Alan Grayson]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[Cdo]]></category>
		<category><![CDATA[Cds]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Face Value]]></category>
		<category><![CDATA[False Statements]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure defense]]></category>
		<category><![CDATA[foreclosure fraud]]></category>
		<category><![CDATA[forensic audit]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Llc]]></category>
		<category><![CDATA[Maiden Lane]]></category>
		<category><![CDATA[Mers]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[New York Fed]]></category>
		<category><![CDATA[Processing Services]]></category>
		<category><![CDATA[Public Auction]]></category>
		<category><![CDATA[Red Roof Inn]]></category>
		<category><![CDATA[robo signer]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[securitization audit]]></category>

		<guid isPermaLink="false">http://4closurefraud.org/?p=40562</guid>
		<description><![CDATA[A must see. Rep. Alan Grayson discussed the Federal Reserve&#8217;s purchase of debt from Bear Stearns, including debt from recently foreclosed Red Roof Inn&#8217;s. ~ 4closureFraud.org Tweet Related posts: New York Fed Secretly Sells $7.014 Billion in...]]></description>
			<content:encoded><![CDATA[A must see. Rep. Alan Grayson discussed the Federal Reserve&#8217;s purchase of debt from Bear Stearns, including debt from recently foreclosed Red Roof Inn&#8217;s. ~ 4closureFraud.org Tweet Related posts: New York Fed Secretly Sells $7.014 Billion in Face Value of Maiden Lane II LLC Assets To Credit Suisse Without Public Auction False Statements &#124; Lender&#160;&#8230; <a href="http://4closurefraud.org/2012/01/19/maiden-lane-llc-rep-alan-grayson-you-own-the-red-roof-inn-thanks-to-the-fed/">Read&#160;more</a>
Related posts:<ol>
<li><a href='http://4closurefraud.org/2012/01/19/new-york-fed-secretly-sells-7-014-billion-in-face-value-of-maiden-lane-ii-llc-assets-to-credit-suisse-without-public-auction/' rel='bookmark' title='New York Fed Secretly Sells $7.014 Billion in Face Value of Maiden Lane II LLC Assets To Credit Suisse Without Public Auction'>New York Fed Secretly Sells $7.014 Billion in Face Value of Maiden Lane II LLC Assets To Credit Suisse Without Public Auction</a></li>
<li><a href='http://4closurefraud.org/2011/06/17/false-statements-lender-processing-services-maiden-lane-abs-2008-1/' rel='bookmark' title='False Statements | Lender Processing Services Maiden Lane ABS 2008-1'>False Statements | Lender Processing Services Maiden Lane ABS 2008-1</a></li>
<li><a href='http://4closurefraud.org/2011/10/10/alan-grayson-schools-p-j-orourke-on-ows-video/' rel='bookmark' title='Alan Grayson Schools P.J. O&#8217;Rourke on #OWS (VIDEO)'>Alan Grayson Schools P.J. O&#8217;Rourke on #OWS (VIDEO)</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/maiden-lane-llc-rep-alan-grayson-you-own-the-red-roof-inn-thanks-to-the-fed/bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’ve found the problem in Washington… it’s some sort of time warp, or they’re just dumb.</title>
		<link>http://thepatriotswar.com/index.php/i%e2%80%99ve-found-the-problem-in-washington%e2%80%a6-it%e2%80%99s-some-sort-of-time-warp-or-they%e2%80%99re-just-dumb/loan-modification/</link>
		<comments>http://thepatriotswar.com/index.php/i%e2%80%99ve-found-the-problem-in-washington%e2%80%a6-it%e2%80%99s-some-sort-of-time-warp-or-they%e2%80%99re-just-dumb/loan-modification/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:34:27 +0000</pubDate>
		<dc:creator>Mandelman</dc:creator>
				<category><![CDATA[Housing & Economic Research]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[News for the Patriot]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[David Green]]></category>
		<category><![CDATA[Double Dip]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economics Editor]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Fed Officials]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Federal Reserve Chairman Ben Bernanke]]></category>
		<category><![CDATA[Federal Reserve Officials]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Jpmorgan Chase]]></category>
		<category><![CDATA[LOAN MODIFICATIONS]]></category>
		<category><![CDATA[Mortgage Servicers]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Npr]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Speeches]]></category>
		<category><![CDATA[tarp]]></category>
		<category><![CDATA[Time Warp]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Wall Street Bankers]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wells Fargo Bank]]></category>

		<guid isPermaLink="false">http://mandelman.ml-implode.com/?p=8670</guid>
		<description><![CDATA[How does the Fed write a white paper and present it to the United State Congress that is packed with proof positive of an entirely inadequate level of knowledge, understanding… education, even?  Am I going to find out that next week, the Fed sends congress a while paper about some issue from 4-5 years ago, and NPR treats it like it's hot-off-the-press news again.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http://mandelman.ml-implode.com/2012/01/ive-found-the-problem-in-washington-its-some-sort-of-time-warp-or-theyre-just-dumb/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://mandelman.ml-implode.com/2012/01/ive-found-the-problem-in-washington-its-some-sort-of-time-warp-or-theyre-just-dumb/&amp;source=mandelman&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://mandelman.ml-implode.com/wp-content/uploads/2012/01/imgres-23.jpeg"><img class="aligncenter size-full wp-image-8673" title="imgres-2" src="http://mandelman.ml-implode.com/wp-content/uploads/2012/01/imgres-23.jpeg" alt="" width="201" height="201" /></a></p>
<p>Saturday night, while I was searching around on iTunes for a podcast on the economy… (OMG, did I just say that out loud?  How sad is that?  Let’s just keep that part about Saturday night between us, okay?)</p>
<p>&nbsp;</p>
<p>But, you know the deal, right?  I’ve been doing more and more podcasts and a lot of people really like them and I wanted to see how other podcasts are done in case there was something I could do better or add in, whatever.  In other words, I was checking to see if there were any ideas I could steal… LOL</p>
<p>&nbsp;</p>
<p>So, I happen upon a podcast published a few days ago&#8230; January 13, 2012&#8230; available free on iTunes: <a href="http://itunes.apple.com/us/podcast/npr-01-13-2012-economy/id156274134?i=109418108">NPR on the Economy</a>.  The show’s host is David Green from Morning Edition, and his guest, <a href="http://www.infedwetrust.com/">David Wessell</a>, is the Wall Street Journal&#8217;s Economics Editor, and the author of &#8220;In Fed We Trust: Ben Bernanke&#8217;s War on the Great Panic.&#8221;</p>
<p>&nbsp;</p>
<p><strong>The topic was the Federal Reserve and how Fed officials have been talking to congress about how our country’s economy can’t recover without the housing market, so I figured… perfect… it’s my favorite issue.  Green opens the show by saying:</strong></p>
<p>&nbsp;</p>
<blockquote><p><span style="color: #333333;"><strong><em>“Lately, Federal Reserve officials have been focusing on housing&#8230; they&#8217;ve been out in public pushing measures they think will help the housing market.&#8221; </em></strong></span></p></blockquote>
<p>&nbsp;</p>
<p>Have they now, I thought to myself.  How could I have missed the Fed doing that?</p>
<p>&nbsp;</p>
<p>Green kicked the discussion into gear by broadly asking Wessell what the Fed is trying to do.  He replied that Fed officials have been saying in speeches and in a 26 page white paper that’s apparently been sent to congress recently, that one reason our economy isn&#8217;t doing better is that our housing market is not healing very fast.</p>
<p>&nbsp;</p>
<p>I couldn’t help but wonder how that idea could possibly take up 26 pages, but then remembering that it was the Federal Reserve we were talking about, I figured that the first 25 pages were probably cherry-picked data points showing how well the economy is doing, with this tidbit about housing on page 26.</p>
<p>&nbsp;</p>
<p>Wessell went on to point out that the President of the New York Fed recently said the following:</p>
<p>&nbsp;</p>
<blockquote><p><span style="color: #333333;"><strong><em>&#8220;… it was difficult to achieve economic recovery unless the ongoing weakness in housing was addressed,&#8221;</em> and that the new President of the San Francisco Fed, John Williams, talked about a <em>&#8220;housing depression.&#8221;</em></strong></span></p></blockquote>
<p>&nbsp;</p>
<p>The <em>“housing depression”</em> phrase caught my attention, as I’m sure it did yours, but then I figured he probably used the phrase in the context of what we would avoid, thanks to the swift and decisive actions of the Fed.</p>
<p>&nbsp;</p>
<p>You see, I’m not falling for another goofy “we’re going to save the housing market plan,” that turns out to be another voluntary refinancing program that Fannie and Freddie have already pronounced DOA, but that we won’t hear the abysmal results for until next year at this time.</p>
<p>&nbsp;</p>
<p>According to Wessell the Fed is now saying that they&#8217;ve done what they can to get the economy working better, and that now the other areas of the government are going to have to pay attention to getting the housing and mortgage market going again.</p>
<p>&nbsp;</p>
<p>Sort of a funny way to phrase things, don’t you think?  It sort of made it sound as if we’re supposed to believe that the last three years have been somehow planned the way sub-contractors work together when building a home… “Okay, Congress… we’ve got the framing up, the electrical wired and the slabs poured so you can go ahead with the tile, the window treatments and doors.”</p>
<p>&nbsp;</p>
<p><a href="http://mandelman.ml-implode.com/wp-content/uploads/2012/01/imgres-31.jpeg"><img class="aligncenter size-full wp-image-8674" title="imgres-3" src="http://mandelman.ml-implode.com/wp-content/uploads/2012/01/imgres-31.jpeg" alt="" width="275" height="183" /></a></p>
<p>&nbsp;</p>
<p>Of course, the reality is that the last three years have looked and felt more like a scene out of Ringling Bros. Greatest Show on Earth, when something like 50 clowns all come rushing in from everywhere, ten of them get out of a tiny car, one gets shot from a cannon, and three monkeys in spandex start circling on bicycles while blowing noisemakers.</p>
<p>&nbsp;</p>
<p>Wessell then tells Green that the Fed is now saying that “the alphabet soup of programs that the government has tried to help housing and homeowners isn&#8217;t doing enough.”  Green asks if they had any suggestions as to what should be done and Wessell sounds almost exuberant when he replies that yes, “they&#8217;ve come up with a list of things they think the government ought to do.”</p>
<p>&nbsp;</p>
<p>At this point, the anticipation was practically killing me, and I thought I might pee my pants if I didn’t hear what the Fed had in mind soon.  It’s an election year, you see… and as such, anything is possible.  If you don’t think so, just consider that Obama, after presiding over an administration that pumped $16 trillion into financial sector, is again running as some sort of populist.</p>
<p>&nbsp;</p>
<p>So, Green and Wessell then start listing the things the Fed presented to congress in its white paper ostensibly in order to heal the housing market and thereby remove the last standing impediment to beginning our march back to economic prosperity in earnest.</p>
<p>&nbsp;</p>
<p>And please remember… in the third paragraph from the top of this article, I placed a link to the specific NPR podcast to which I’m referring, and the reader is encouraged to listen to it after reading what follows to confirm that I have faithfully reprinted what was said by Wessell… verbatim, as it were.</p>
<p>&nbsp;</p>
