<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>War on the Home Front &#187; War on the Home Front | Mortgage Loan Investigations | Securitization Audits | Foreclosure Expert Witness Services</title>
	<atom:link href="http://thepatriotswar.com/index.php/tag/mortgage-relief/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepatriotswar.com</link>
	<description>News, Research &#38; Insights for American Homeowners, Patriots &#38; Constitutional Conservatives</description>
	<lastBuildDate>Thu, 24 May 2012 18:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wells Fargo Gets White Powder and Menacing Letters “This is a reminder that you are not in control”</title>
		<link>http://thepatriotswar.com/index.php/wells-fargo-gets-white-powder-and-menacing-letters-this-is-a-reminder-that-you-are-not-in-control/bankruptcy/</link>
		<comments>http://thepatriotswar.com/index.php/wells-fargo-gets-white-powder-and-menacing-letters-this-is-a-reminder-that-you-are-not-in-control/bankruptcy/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:19:26 +0000</pubDate>
		<dc:creator>4closureFraud</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Foreclosure Fraud]]></category>
		<category><![CDATA[News for the Patriot]]></category>
		<category><![CDATA[Activists]]></category>
		<category><![CDATA[Attempt]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Black White]]></category>
		<category><![CDATA[Cdo]]></category>
		<category><![CDATA[Cds]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Control Banks]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Damage Control]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Florida Homeowners]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure defense]]></category>
		<category><![CDATA[foreclosure fraud]]></category>
		<category><![CDATA[forensic audit]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Mail Rooms]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[May 1]]></category>
		<category><![CDATA[May Day]]></category>
		<category><![CDATA[May Day Protests]]></category>
		<category><![CDATA[Mers]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[Mortgage Relief]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[robo signer]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[securitization audit]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[White Collar Fraud]]></category>

		<guid isPermaLink="false">http://4closurefraud.org/?p=46460</guid>
		<description><![CDATA[Banks Get White Powder and Menacing Letters In May Day Protests Letters containing suspicious white powder arrived in the mail rooms of Manhattan banks as well as City Hall today as a series of May Day protests unfolded around the city. Labor, immigrat...]]></description>
			<content:encoded><![CDATA[Banks Get White Powder and Menacing Letters In May Day Protests Letters containing suspicious white powder arrived in the mail rooms of Manhattan banks as well as City Hall today as a series of May Day protests unfolded around the city. Labor, immigration and Occupy Wall Street activists spearheaded the protests. May 1 is known&#160;&#8230; <a href="http://4closurefraud.org/2012/05/01/wells-fargo-gets-white-powder-and-menacing-letters-this-is-a-reminder-that-you-are-not-in-control/">Read&#160;more</a>
Related posts:<ol>
<li><a href='http://4closurefraud.org/2010/10/07/wells-fargo-damage-control-attempt-fl-attorney-general-reaches-agreement-with-wells-fargo-providing-more-than-388-million-in-mortgage-relief-to-florida-homeowners/' rel='bookmark' title='Wells Fargo Damage Control Attempt &#8211; FL Attorney General Reaches Agreement with Wells Fargo Providing More Than $388 Million in Mortgage Relief to Florida Homeowners'>Wells Fargo Damage Control Attempt &#8211; FL Attorney General Reaches Agreement with Wells Fargo Providing More Than $388 Million in Mortgage Relief to Florida Homeowners</a></li>
<li><a href='http://4closurefraud.org/2011/10/21/william-black-occupywallstreet-a-counter-to-white-collar-fraud-video/' rel='bookmark' title='William Black: #OccupyWallStreet A Counter to White-Collar Fraud (VIDEO)'>William Black: #OccupyWallStreet A Counter to White-Collar Fraud (VIDEO)</a></li>
<li><a href='http://4closurefraud.org/2009/12/29/wells-fargo-sues-wells-fargo-you-cant-expect-a-bank-that-is-dumb-enough-to-sue-itself-to-know-why-it-is-suing-itself/' rel='bookmark' title='Wells Fargo Sues Wells Fargo? You can&#8217;t Expect a Bank that is Dumb Enough to Sue Itself to know why it is Suing Itself&#8230;'>Wells Fargo Sues Wells Fargo? You can&#8217;t Expect a Bank that is Dumb Enough to Sue Itself to know why it is Suing Itself&#8230;</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/wells-fargo-gets-white-powder-and-menacing-letters-this-is-a-reminder-that-you-are-not-in-control/bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg Law Video &#124; Wells Fargo Smacked With $3.2 Million in Damages Over Mortgage Fees</title>
		<link>http://thepatriotswar.com/index.php/bloomberg-law-video-wells-fargo-smacked-with-3-2-million-in-damages-over-mortgage-fees/bankruptcy/</link>
		<comments>http://thepatriotswar.com/index.php/bloomberg-law-video-wells-fargo-smacked-with-3-2-million-in-damages-over-mortgage-fees/bankruptcy/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 14:42:02 +0000</pubDate>
		<dc:creator>4closureFraud</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Foreclosure Fraud]]></category>
		<category><![CDATA[News for the Patriot]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Bloomberg News]]></category>
		<category><![CDATA[Buybacks]]></category>
		<category><![CDATA[Cdo]]></category>
		<category><![CDATA[Cds]]></category>
		<category><![CDATA[Columnist]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Damage Control]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Florida Homeowners]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure defense]]></category>
		<category><![CDATA[foreclosure fraud]]></category>
		<category><![CDATA[forensic audit]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Judge Rules]]></category>
		<category><![CDATA[Mers]]></category>
		<category><![CDATA[Mortgage Fees]]></category>
		<category><![CDATA[Mortgage Florida]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[Mortgage Relief]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Pacchia]]></category>
		<category><![CDATA[Punitive Damages]]></category>
		<category><![CDATA[robo signer]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[securitization audit]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[Wells Fargo Bank]]></category>
		<category><![CDATA[Wells Fargo Bank Na]]></category>

		<guid isPermaLink="false">http://4closurefraud.org/?p=45645</guid>
		<description><![CDATA[April 11 (Bloomberg Law) &#8212; Bloomberg Law&#8217;s Lee Pacchia talks with Bloomberg News bankruptcy columnist and editor-at-large Bill Rochelle about a $3.2 million punitive damages awarded assessed against Wells Fargo Bank NA for overcharging a ho...]]></description>
			<content:encoded><![CDATA[April 11 (Bloomberg Law) &#8212; Bloomberg Law&#8217;s Lee Pacchia talks with Bloomberg News bankruptcy columnist and editor-at-large Bill Rochelle about a $3.2 million punitive damages awarded assessed against Wells Fargo Bank NA for overcharging a homeowner. ~ 4closureFraud.org TweetRelated posts: IN RE JONES &#124; Judge Rules Wells Fargo Engages in “Reprehensible,” Systemic Accounting Abuses on&#160;&#8230; <a href="http://4closurefraud.org/2012/04/14/bloomberg-law-video-wells-fargo-smacked-with-3-2-million-in-damages-over-mortgage-fees/">Read&#160;more</a>
Related posts:<ol>
<li><a href='http://4closurefraud.org/2012/04/09/in-re-jones-judge-rules-wells-fargo-engages-in-reprehensible-systemic-accounting-abuses-on-mortgages-hit-with-3-1-million-punitive-damages-for-one-loan/' rel='bookmark' title='IN RE JONES | Judge Rules Wells Fargo Engages in “Reprehensible,” Systemic Accounting Abuses on Mortgages, Hit with $3.1 Million Punitive Damages for One Loan'>IN RE JONES | Judge Rules Wells Fargo Engages in “Reprehensible,” Systemic Accounting Abuses on Mortgages, Hit with $3.1 Million Punitive Damages for One Loan</a></li>
<li><a href='http://4closurefraud.org/2011/01/20/bloomberg-wells-fargo-won%E2%80%99t-%E2%80%98pay-up%E2%80%99-to-settle-mortgage-buybacks/' rel='bookmark' title='Bloomberg | Wells Fargo Won’t ‘Pay Up’ to Settle Mortgage Buybacks'>Bloomberg | Wells Fargo Won’t ‘Pay Up’ to Settle Mortgage Buybacks</a></li>
<li><a href='http://4closurefraud.org/2010/10/07/wells-fargo-damage-control-attempt-fl-attorney-general-reaches-agreement-with-wells-fargo-providing-more-than-388-million-in-mortgage-relief-to-florida-homeowners/' rel='bookmark' title='Wells Fargo Damage Control Attempt &#8211; FL Attorney General Reaches Agreement with Wells Fargo Providing More Than $388 Million in Mortgage Relief to Florida Homeowners'>Wells Fargo Damage Control Attempt &#8211; FL Attorney General Reaches Agreement with Wells Fargo Providing More Than $388 Million in Mortgage Relief to Florida Homeowners</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/bloomberg-law-video-wells-fargo-smacked-with-3-2-million-in-damages-over-mortgage-fees/bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive &#124; Wells Fargo Claim Against AHMSI for $483 Million for “Known and Unknown Document Deficiencies”</title>
		<link>http://thepatriotswar.com/index.php/exclusive-wells-fargo-claim-against-ahmsi-for-483-million-for-%e2%80%9cknown-and-unknown-document-deficiencies%e2%80%9d/bankruptcy/</link>
		<comments>http://thepatriotswar.com/index.php/exclusive-wells-fargo-claim-against-ahmsi-for-483-million-for-%e2%80%9cknown-and-unknown-document-deficiencies%e2%80%9d/bankruptcy/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:59:21 +0000</pubDate>
		<dc:creator>Foreclosure Hamlet</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Foreclosure Fraud]]></category>
		<category><![CDATA[News for the Patriot]]></category>
		<category><![CDATA[American Home Mortgage]]></category>
		<category><![CDATA[American Home Mortgage Servicing]]></category>
		<category><![CDATA[American Home Mortgage Servicing Inc]]></category>
		<category><![CDATA[Bid Rigging]]></category>
		<category><![CDATA[Cdo]]></category>
		<category><![CDATA[Cds]]></category>
		<category><![CDATA[Civil Money Penalty]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Damage Control]]></category>
		<category><![CDATA[Defense Attorney]]></category>
		<category><![CDATA[Deficiencies]]></category>
		<category><![CDATA[Exception Report]]></category>
		<category><![CDATA[Exception Reports]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Florida Foreclosure]]></category>
		<category><![CDATA[Florida Homeowners]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure defense]]></category>
		<category><![CDATA[foreclosure fraud]]></category>
		<category><![CDATA[forensic audit]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Loan Level]]></category>
		<category><![CDATA[Mers]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[Mortgage Relief]]></category>
		<category><![CDATA[Occ]]></category>
		<category><![CDATA[Ohio Attorney General]]></category>
		<category><![CDATA[Report Document]]></category>
		<category><![CDATA[Restitution]]></category>
		<category><![CDATA[robo signer]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[securitization audit]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://4closurefraud.org/?p=40823</guid>
		<description><![CDATA[What was Missing Then has been Fabricated Now Files from the AHMSI bankruptcy sent to us by a Florida foreclosure defense attorney. From our source: Spreadsheet of loan-level exception reports for six American Home Mortgage SEC Trusts, courtesy of Mast...]]></description>
			<content:encoded><![CDATA[What was Missing Then has been Fabricated Now Files from the AHMSI bankruptcy sent to us by a Florida foreclosure defense attorney. From our source: Spreadsheet of loan-level exception reports for six American Home Mortgage SEC Trusts, courtesy of Master Servicer Wells Fargo. Plus exception report document codes (from another trust, but they all seem&#160;&#8230; <a href="http://4closurefraud.org/2012/01/23/exclusive-wells-fargo-claim-against-ahmsi-for-483-million-for-known-and-unknown-document-deficiencies/">Read&#160;more</a>
Related posts:<ol>
<li><a href='http://4closurefraud.org/2010/05/28/ohio-attorney-general-vs-ahmsi-american-home-mortgage-servicing-inc/' rel='bookmark' title='Ohio Attorney General vs AHMSI American Home Mortgage Servicing Inc'>Ohio Attorney General vs AHMSI American Home Mortgage Servicing Inc</a></li>
<li><a href='http://4closurefraud.org/2010/10/07/wells-fargo-damage-control-attempt-fl-attorney-general-reaches-agreement-with-wells-fargo-providing-more-than-388-million-in-mortgage-relief-to-florida-homeowners/' rel='bookmark' title='Wells Fargo Damage Control Attempt &#8211; FL Attorney General Reaches Agreement with Wells Fargo Providing More Than $388 Million in Mortgage Relief to Florida Homeowners'>Wells Fargo Damage Control Attempt &#8211; FL Attorney General Reaches Agreement with Wells Fargo Providing More Than $388 Million in Mortgage Relief to Florida Homeowners</a></li>
<li><a href='http://4closurefraud.org/2011/12/08/occ-assesses-civil-money-penalty-of-20-million-against-wells-fargo-requires-restitution-of-14-5-million-to-municipalities-harmed-by-bid-rigging-on-financial-products/' rel='bookmark' title='OCC Assesses Civil Money Penalty of $20 Million Against Wells Fargo, Requires Restitution of $14.5 Million to Municipalities Harmed by Bid-Rigging on Financial Products'>OCC Assesses Civil Money Penalty of $20 Million Against Wells Fargo, Requires Restitution of $14.5 Million to Municipalities Harmed by Bid-Rigging on Financial Products</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/exclusive-wells-fargo-claim-against-ahmsi-for-483-million-for-%e2%80%9cknown-and-unknown-document-deficiencies%e2%80%9d/bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland AG Gansler &#124; Wells Fargo Settles for $1 Million Over “Pick-a-Payment” Mortgages</title>
		<link>http://thepatriotswar.com/index.php/maryland-ag-gansler-wells-fargo-settles-for-1-million-over-%e2%80%9cpick-a-payment%e2%80%9d-mortgages/bankruptcy/</link>
		<comments>http://thepatriotswar.com/index.php/maryland-ag-gansler-wells-fargo-settles-for-1-million-over-%e2%80%9cpick-a-payment%e2%80%9d-mortgages/bankruptcy/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:46:38 +0000</pubDate>
		<dc:creator>4closureFraud</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Foreclosure Fraud]]></category>
		<category><![CDATA[News for the Patriot]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Attempt]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Baltimore Md]]></category>
		<category><![CDATA[Bid Rigging]]></category>
		<category><![CDATA[Bond Proceeds]]></category>
		<category><![CDATA[Californians]]></category>
		<category><![CDATA[Cdo]]></category>
		<category><![CDATA[Cds]]></category>
		<category><![CDATA[Consumer Protection Division]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Damage Control]]></category>
		<category><![CDATA[Deceptive Marketing]]></category>
		<category><![CDATA[Douglas F Gansler]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Florida Homeowners]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure defense]]></category>
		<category><![CDATA[foreclosure fraud]]></category>
		<category><![CDATA[forensic audit]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[Mers]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[Mortgage Relief]]></category>
		<category><![CDATA[Municipal Bond]]></category>
		<category><![CDATA[Payment Mortgages]]></category>
		<category><![CDATA[robo signer]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[securitization audit]]></category>
		<category><![CDATA[Wachovia]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://4closurefraud.org/?p=39723</guid>
		<description><![CDATA[AG Gansler: Wells Fargo Settles Over &#8220;Pick-a-Payment&#8221; Mortgages Company offers loan modifications and pays nearly $1 million to consumers BALTIMORE, MD ( Jan. 5, 2012) - Attorney General Douglas F. Gansler announced today that his Consumer ...]]></description>
			<content:encoded><![CDATA[AG Gansler: Wells Fargo Settles Over &#8220;Pick-a-Payment&#8221; Mortgages Company offers loan modifications and pays nearly $1 million to consumers BALTIMORE, MD ( Jan. 5, 2012) - Attorney General Douglas F. Gansler announced today that his Consumer Protection Division has entered into an agreement with Wells Fargo over the allegedly deceptive marketing of adjustable rate mortgages&#160;&#8230; <a href="http://4closurefraud.org/2012/01/05/maryland-ag-gansler-wells-fargo-settles-for-1-million-over-pick-a-payment-mortgages/">Read&#160;more</a>
Related posts:<ol>
<li><a href='http://4closurefraud.org/2010/10/07/wells-fargo-damage-control-attempt-fl-attorney-general-reaches-agreement-with-wells-fargo-providing-more-than-388-million-in-mortgage-relief-to-florida-homeowners/' rel='bookmark' title='Wells Fargo Damage Control Attempt &#8211; FL Attorney General Reaches Agreement with Wells Fargo Providing More Than $388 Million in Mortgage Relief to Florida Homeowners'>Wells Fargo Damage Control Attempt &#8211; FL Attorney General Reaches Agreement with Wells Fargo Providing More Than $388 Million in Mortgage Relief to Florida Homeowners</a></li>
<li><a href='http://4closurefraud.org/2010/12/21/brown-reaches-settlement-with-wells-fargo-worth-more-than-2-billion-to-californians-with-risky-adjustable-rate-mortgages/' rel='bookmark' title='Brown Reaches Settlement With Wells Fargo Worth More Than $2 Billion to Californians With Risky Adjustable-Rate Mortgages'>Brown Reaches Settlement With Wells Fargo Worth More Than $2 Billion to Californians With Risky Adjustable-Rate Mortgages</a></li>
<li><a href='http://4closurefraud.org/2011/12/08/sec-charges-wachovia-wells-fargo-with-fraudulent-bid-rigging-in-municipal-bond-proceeds-settles-for-148-million/' rel='bookmark' title='SEC Charges Wachovia (Wells Fargo) With Fraudulent Bid Rigging in Municipal Bond Proceeds, Settles for $148 Million'>SEC Charges Wachovia (Wells Fargo) With Fraudulent Bid Rigging in Municipal Bond Proceeds, Settles for $148 Million</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/maryland-ag-gansler-wells-fargo-settles-for-1-million-over-%e2%80%9cpick-a-payment%e2%80%9d-mortgages/bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCC Assesses Civil Money Penalty of $20 Million Against Wells Fargo, Requires Restitution of $14.5 Million to Municipalities Harmed by Bid-Rigging on Financial Products</title>
		<link>http://thepatriotswar.com/index.php/occ-assesses-civil-money-penalty-of-20-million-against-wells-fargo-requires-restitution-of-14-5-million-to-municipalities-harmed-by-bid-rigging-on-financial-products/bankruptcy/</link>
		<comments>http://thepatriotswar.com/index.php/occ-assesses-civil-money-penalty-of-20-million-against-wells-fargo-requires-restitution-of-14-5-million-to-municipalities-harmed-by-bid-rigging-on-financial-products/bankruptcy/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:18:44 +0000</pubDate>
		<dc:creator>4closureFraud</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Foreclosure Fraud]]></category>
		<category><![CDATA[News for the Patriot]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Bid Rigging]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Cdo]]></category>
		<category><![CDATA[Cds]]></category>
		<category><![CDATA[Civil Money Penalty]]></category>
		<category><![CDATA[Comptroller Of The Currency]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Damage Control]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Florida Homeowners]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure defense]]></category>
		<category><![CDATA[foreclosure fraud]]></category>
		<category><![CDATA[forensic audit]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[Mers]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[Mortgage Relief]]></category>
		<category><![CDATA[Municipalities]]></category>
		<category><![CDATA[Occ]]></category>
		<category><![CDATA[Office Of The Comptroller]]></category>
		<category><![CDATA[Office Of The Comptroller Of The Currency]]></category>
		<category><![CDATA[Restitution]]></category>
		<category><![CDATA[robo signer]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[securitization audit]]></category>
		<category><![CDATA[Subprime Loans]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[Wells Fargo Bank]]></category>
		<category><![CDATA[Wells Fargo Financial]]></category>
		<category><![CDATA[Wells Fargo Financial Inc]]></category>

		<guid isPermaLink="false">http://4closurefraud.org/?p=36983</guid>
		<description><![CDATA[OCC Assesses Civil Money Penalty Against Wells Fargo, Requires Restitution to Municipalities Harmed by Bid-Rigging on Financial Products WASHINGTON — The Office of the Comptroller of the Currency announced today that it has assessed a civil money pen...]]></description>
			<content:encoded><![CDATA[OCC Assesses Civil Money Penalty Against Wells Fargo, Requires Restitution to Municipalities Harmed by Bid-Rigging on Financial Products WASHINGTON — The Office of the Comptroller of the Currency announced today that it has assessed a civil money penalty of $20 million against Wells Fargo Bank, N.A. (&#8220;bank&#8221;), and required it to pay more than $14.5&#160;&#8230; <a href="http://4closurefraud.org/2011/12/08/occ-assesses-civil-money-penalty-of-20-million-against-wells-fargo-requires-restitution-of-14-5-million-to-municipalities-harmed-by-bid-rigging-on-financial-products/">Read&#160;more</a>


Related posts:<ol><li><a href='http://4closurefraud.org/2011/07/20/federal-reserve-orders-85m-civil-penalty-against-wells-fargo-for-steering-potential-prime-borrowers-into-more-costly-subprime-loans-and-falsifying-income/' rel='bookmark' title='Federal Reserve Orders $85M Civil Penalty Against Wells Fargo for Steering Potential Prime Borrowers Into More Costly Subprime Loans and Falsifying Income'>Federal Reserve Orders $85M Civil Penalty Against Wells Fargo for Steering Potential Prime Borrowers Into More Costly Subprime Loans and Falsifying Income</a></li>
<li><a href='http://4closurefraud.org/2010/10/07/wells-fargo-damage-control-attempt-fl-attorney-general-reaches-agreement-with-wells-fargo-providing-more-than-388-million-in-mortgage-relief-to-florida-homeowners/' rel='bookmark' title='Wells Fargo Damage Control Attempt &#8211; FL Attorney General Reaches Agreement with Wells Fargo Providing More Than $388 Million in Mortgage Relief to Florida Homeowners'>Wells Fargo Damage Control Attempt &#8211; FL Attorney General Reaches Agreement with Wells Fargo Providing More Than $388 Million in Mortgage Relief to Florida Homeowners</a></li>
<li><a href='http://4closurefraud.org/2011/07/20/cease-and-desist-order-in-the-matter-of-wells-fargo-company-and-wells-fargo-financial-inc/' rel='bookmark' title='Cease and Desist Order In the Matter of: WELLS FARGO &amp; COMPANY and WELLS FARGO FINANCIAL, INC.'>Cease and Desist Order In the Matter of: WELLS FARGO &#038; COMPANY and WELLS FARGO FINANCIAL, INC.</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/occ-assesses-civil-money-penalty-of-20-million-against-wells-fargo-requires-restitution-of-14-5-million-to-municipalities-harmed-by-bid-rigging-on-financial-products/bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Jay Leno explains Obama mortgage-relief program</title>
		<link>http://thepatriotswar.com/index.php/video-jay-leno-explains-obama-mortgage-relief-program/news_patriot/</link>
		<comments>http://thepatriotswar.com/index.php/video-jay-leno-explains-obama-mortgage-relief-program/news_patriot/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:45:22 +0000</pubDate>
		<dc:creator>Ed Morrissey</dc:creator>
				<category><![CDATA[News for the Patriot]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Clips Video]]></category>
		<category><![CDATA[Colleague]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Conservative Policies]]></category>
		<category><![CDATA[David Letterman]]></category>
		<category><![CDATA[Friday Afternoon]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[Metaphor]]></category>
		<category><![CDATA[Mortgage Program]]></category>
		<category><![CDATA[Mortgage Relief]]></category>
		<category><![CDATA[Palate Cleanser]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://hotair.com/?p=163394</guid>
		<description><![CDATA[Underwater.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotair.com/archives/2011/10/28/video-jay-leno-explains-obama-mortgage-relief-program/"><img src="http://media.hotair.com/wp/wp-content/uploads/2011/10/leno-fhfaplan.jpg" /></a></p><p>Underwater.</p>
<hr /><p>Most of us will consider this a palate-cleanser for a Friday afternoon, although the White House might consider it a reason to stick with David Letterman in the future.  Our Townhall colleague, Greg Hengler, clips this video-metaphor explanation of Barack Obama&#8217;s mortgage relief plan that&#8217;s simply brilliant. The best (and most accurate) line comes last, [...]</p>
<p><a href="http://hotair.com/archives/2011/10/28/video-jay-leno-explains-obama-mortgage-relief-program/">View the video &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/video-jay-leno-explains-obama-mortgage-relief-program/news_patriot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The California Department of Real Estate Issues “CONSUMER ALERT” Warning Consumers About “Mass Joinder” Lawsuits</title>
		<link>http://thepatriotswar.com/index.php/the-california-department-of-real-estate-issues-%e2%80%9cconsumer-alert%e2%80%9d-warning-consumers-about-%e2%80%9cmass-joinder%e2%80%9d-lawsuits/research_housing_economic/</link>
		<comments>http://thepatriotswar.com/index.php/the-california-department-of-real-estate-issues-%e2%80%9cconsumer-alert%e2%80%9d-warning-consumers-about-%e2%80%9cmass-joinder%e2%80%9d-lawsuits/research_housing_economic/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 10:39:57 +0000</pubDate>
