<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>War on the Home Front &#187; War on the Home Front | Mortgage Loan Investigations | Securitization Audits | Foreclosure Expert Witness Services</title>
	<atom:link href="http://thepatriotswar.com/index.php/tag/rose/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepatriotswar.com</link>
	<description>News, Research &#38; Insights for American Homeowners, Patriots &#38; Constitutional Conservatives</description>
	<lastBuildDate>Thu, 24 May 2012 19:21:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gallup: Latest Obama quarterly job-approval rating shows him vulnerable</title>
		<link>http://thepatriotswar.com/index.php/gallup-latest-obama-quarterly-job-approval-rating-shows-him-vulnerable/news_patriot/</link>
		<comments>http://thepatriotswar.com/index.php/gallup-latest-obama-quarterly-job-approval-rating-shows-him-vulnerable/news_patriot/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:00:03 +0000</pubDate>
		<dc:creator>Ed Morrissey</dc:creator>
				<category><![CDATA[News for the Patriot]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Carter Country]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Conservative Policies]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[George H W Bush]]></category>
		<category><![CDATA[Gerald Ford]]></category>
		<category><![CDATA[Jimmy Carter]]></category>
		<category><![CDATA[Job Approval Rating]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://hotair.com/?p=191597</guid>
		<description><![CDATA[Carter Country.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotair.com/archives/2012/04/22/gallup-latest-obama-quarterly-job-approval-rating-shows-him-vulnerable/"><img src="http://media.hotair.com/wp/wp-content/uploads/2011/09/o-carter-ramirez.jpg" /></a></p><p>Carter Country.</p>
<hr /><p>Gallup had a dose of good news and bad news for President Obama on Friday.  The good news?  His quarterly job approval rose about two and a half points over the previous quarter.  The bad news?  He&#8217;s trailing behind Jimmy Carter at the same point in their presidencies: President Obama&#8217;s job approval rating averaged 45.9% [...]</p>
<p><a href="http://hotair.com/archives/2012/04/22/gallup-latest-obama-quarterly-job-approval-rating-shows-him-vulnerable/">Read this post &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/gallup-latest-obama-quarterly-job-approval-rating-shows-him-vulnerable/news_patriot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Weekly jobless claims above 380K for second week</title>
		<link>http://thepatriotswar.com/index.php/weekly-jobless-claims-above-380k-for-second-week/news_patriot/</link>
		<comments>http://thepatriotswar.com/index.php/weekly-jobless-claims-above-380k-for-second-week/news_patriot/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:21:43 +0000</pubDate>
		<dc:creator>Ed Morrissey</dc:creator>
				<category><![CDATA[News for the Patriot]]></category>
		<category><![CDATA[April 14]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Conservative Policies]]></category>
		<category><![CDATA[Department Of Labor]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[Initial Claims]]></category>
		<category><![CDATA[Initial Jobless Claims]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Top Picks]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Week Ending April]]></category>
		<category><![CDATA[Weekly Jobless Claims]]></category>

		<guid isPermaLink="false">http://hotair.com/?p=191039</guid>
		<description><![CDATA[Fell, rose ... who can tell?]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotair.com/archives/2012/04/19/weekly-jobless-claims-above-380k-for-second-week/"><img src="http://media.hotair.com/wp/wp-content/uploads/2011/08/unemployment-needwork.jpg" /></a></p><p>Fell, rose ... who can tell?</p>
<hr /><p>As if the Obama administration didn&#8217;t have enough problems with economic indicators, the Department of Labor gave them another headache.  The upward spike two weeks ago in initial jobless claims doesn&#8217;t look like a fluke: In the week ending April 14, the advance figure for seasonally adjusted initial claims was 386,000, a decrease of 2,000 from the [...]</p>
<p><a href="http://hotair.com/archives/2012/04/19/weekly-jobless-claims-above-380k-for-second-week/">Read this post &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/weekly-jobless-claims-above-380k-for-second-week/news_patriot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Live Action founder: Allow me to introduce you to “the anti-abortion feminist”</title>
		<link>http://thepatriotswar.com/index.php/live-action-founder-allow-me-to-introduce-you-to-the-anti-abortion-feminist/news_patriot/</link>
		<comments>http://thepatriotswar.com/index.php/live-action-founder-allow-me-to-introduce-you-to-the-anti-abortion-feminist/news_patriot/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:30:00 +0000</pubDate>
		<dc:creator>Tina Korbe</dc:creator>
				<category><![CDATA[News for the Patriot]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Anthem]]></category>
		<category><![CDATA[Anti Abortion]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Battle Hymn]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Conservative Policies]]></category>
		<category><![CDATA[Contraception]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Feminist]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Investigative Journalism]]></category>
		<category><![CDATA[Life Group]]></category>
		<category><![CDATA[Lila]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[Pro Choice]]></category>
		<category><![CDATA[Pro Life]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://hotair.com/?p=188305</guid>
		<description><![CDATA[An anthem.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotair.com/archives/2012/04/03/live-action-founder-allow-me-to-introduce-you-to-the-anti-abortion-feminist/"><img src="http://media.hotair.com/wp/wp-content/uploads/2012/04/Pro-lifers.jpg" /></a></p><p>An anthem.</p>
<hr /><p>Lila Rose is the founder of Live Action, a pro-life group that utilizes new media and investigative journalism to expose attacks on human life. She&#8217;s out today with an op-ed in Politico, &#8220;Battle Hymn of the Anti-Abortion Feminist.&#8221; I hope you&#8217;ll read the whole piece. In it, Rose introduces audiences to what she calls &#8220;the [...]</p>
<p><a href="http://hotair.com/archives/2012/04/03/live-action-founder-allow-me-to-introduce-you-to-the-anti-abortion-feminist/">Read this post &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/live-action-founder-allow-me-to-introduce-you-to-the-anti-abortion-feminist/news_patriot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Alabama nightclub sponsors “Food Stamp Friday” party</title>
		<link>http://thepatriotswar.com/index.php/alabama-nightclub-sponsors-food-stamp-friday-party/news_patriot/</link>
		<comments>http://thepatriotswar.com/index.php/alabama-nightclub-sponsors-food-stamp-friday-party/news_patriot/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:10:19 +0000</pubDate>
		<dc:creator>Tina Korbe</dc:creator>
				<category><![CDATA[News for the Patriot]]></category>
		<category><![CDATA[Ala]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Conservative Policies]]></category>
		<category><![CDATA[Ebt]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Stamp]]></category>
		<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Hammock]]></category>
		<category><![CDATA[Night Club]]></category>
		<category><![CDATA[North Montgomery]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[Rap]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[Social Safety]]></category>
		<category><![CDATA[Supper Club]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://hotair.com/?p=187620</guid>
		<description><![CDATA[The social safety hammock.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotair.com/archives/2012/03/30/alabama-nightclub-sponsors-food-stamp-friday-party/"><img src="http://media.hotair.com/wp/wp-content/uploads/2012/03/Food-Stamp-Friday-Party.jpg" /></a></p><p>The social safety hammock.</p>
<hr /><p>Flaunting food stamps almost seems to be a trend. First, Mr. EBT released his now-infamous rap. Shortly thereafter, girls followed suit with their own version. Now, a night club in Montgomery, Ala., is hosting its very own &#8220;Food Stamp Friday&#8221; party. On April 6, the Rose Supper Club in North Montgomery will offer a discounted [...]</p>
<p><a href="http://hotair.com/archives/2012/03/30/alabama-nightclub-sponsors-food-stamp-friday-party/">Read this post &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/alabama-nightclub-sponsors-food-stamp-friday-party/news_patriot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Quotes of the day</title>
		<link>http://thepatriotswar.com/index.php/quotes-of-the-day-216/news_patriot/</link>
		<comments>http://thepatriotswar.com/index.php/quotes-of-the-day-216/news_patriot/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:47:08 +0000</pubDate>
		<dc:creator>Allahpundit</dc:creator>
				<category><![CDATA[News for the Patriot]]></category>
		<category><![CDATA[8 Years]]></category>
		<category><![CDATA[Bush Presidency]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Conservative Policies]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[george bush]]></category>
		<category><![CDATA[George W Bush]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[Quotes Of The Day]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://hotair.com/?p=185658</guid>
		<description><![CDATA[Blame.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotair.com/archives/2012/03/19/quotes-of-the-day-972/"><img src="http://media.hotair.com/wp/wp-content/uploads/2011/09/o-face.jpg" /></a></p><p>Blame.</p>
<hr /><p>&#8220;The National Debt has now increased more during President Obama&#8217;s three years and two months in office than it did during 8 years of the George W. Bush presidency. &#8220;The Debt rose $4.899 trillion during the two terms of the Bush presidency. It has now gone up $4.939 trillion since President Obama took office&#8230; &#8220;The [...]</p>
<p><a href="http://hotair.com/archives/2012/03/19/quotes-of-the-day-972/">Read this post &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/quotes-of-the-day-216/news_patriot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>No Surprise: Bankruptcy Filings Jump in February</title>
		<link>http://thepatriotswar.com/index.php/no-surprise-bankruptcy-filings-jump-in-february/securitization-mbs/</link>
		<comments>http://thepatriotswar.com/index.php/no-surprise-bankruptcy-filings-jump-in-february/securitization-mbs/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:17:25 +0000</pubDate>
		<dc:creator>Bob Lawless</dc:creator>
				<category><![CDATA[Securitization-MBS]]></category>
		<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Bankruptcy Data]]></category>
		<category><![CDATA[Bankruptcy Filing]]></category>
		<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Bankruptcy Rate]]></category>
		<category><![CDATA[Business Days]]></category>
		<category><![CDATA[Consistent Trend]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Downward Trend]]></category>
		<category><![CDATA[Early Spring]]></category>
		<category><![CDATA[Epiq Systems]]></category>
		<category><![CDATA[First Glance]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Mortgage Backed Security]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Previous Years]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[securitization]]></category>
		<category><![CDATA[securitization audit]]></category>
		<category><![CDATA[Simple Regression]]></category>
		<category><![CDATA[Spike]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Surprise]]></category>

		<guid isPermaLink="false">http://thepatriotswar.com/?guid=a1c1499f5b940b35d3cf23a39998deae</guid>
		<description><![CDATA[Bankruptcy filings rose in February, but the spike in filings keeps with historical trends. According to data from Epiq Systems, there were over 104,000 bankruptcies in February 2012. Spread over the 20 business days during the month, the daily February...]]></description>
			<content:encoded><![CDATA[<div><div class="photo-wrap photo-xid-6a00d8341cf9b753ef0168e87d0701970c photo-full " id="photo-xid-6a00d8341cf9b753ef0168e87d0701970c" style="float: right; margin: 0px 5px 5px 0px; width: 291px;"><a href="http://www.creditslips.org/.a/6a00d8341cf9b753ef0168e87d0701970c-pi"><img alt="Monthly Filing Trends 2008 to 2011" border="0" class="asset  asset-image at-xid-6a00d8341cf9b753ef0168e87d0701970c" src="http://www.creditslips.org/.a/6a00d8341cf9b753ef0168e87d0701970c-800wi" title="Monthly Filing Trends 2008 to 2011"></a></div>
<p>Bankruptcy filings rose in February, but the spike in filings keeps with historical trends. According to data from <a href="http://www.epiqsystems.com/" >Epiq Systems</a>, there were over 104,000 bankruptcies in February 2012. Spread over the 20 business days during the month, the daily February filing rate was 5,221 as compared to only 4,399 in January. This is a rise of 18.7% in one month, a matter of concern perhaps at first glance but no surprise on further analysis.</p>
<p>It seemed time to update a chart I have used in the past. The graph to the right shows month-to-month changes in the daily U.S. bankruptcy filing rate from 2008 through 2011. Late winter and early spring always see a spike in bankruptcy filing rates -- the cylicality persists even in previous years.</p>
<p>The graphs also show an amazingly consistent trend where the daily bankruptcy filing rate slowly erodes throughout the year. A simple regression on each year implies that the daily filing rate erodes an average of around 1.3% each month from its high in the early part of the year. This downward trend over the course of the year is true even in years like 2009 and 2010 when the total annual bankruptcy rate increased as compared to the previous year. Thus, when bankruptcy filings go up on an annual basis, the bulk of the increase comes in the early part of the year.
</p>

<p>Looking at where we have started, it looks more like 2012 will see another decline in bankruptcy filings. Instead of an increase, bankruptcy filings continue to go down. On a year-over-year basis, the February 2012 daily filing rate is a decline of 9.5%.</p>
<p>Although it is still early to put too much stock in such an analysis, extrapolating the filing rate for the first part of 2012 suggests that there will be just under 1.3 million total bankruptcy filings for the year. For comparison, in 2010, just two years ago, annual bankruptcy filings were 1.56 million.</p>
<p>The reason for the decline is two-fold. First, there was less consumer borrowing happening in 2008 and 2009, leaving less of an &quot;inventory&quot; of debt for bankruptcy discharge today. Second, consumers who are living close to the financial edge and who might be candidates for bankruptcy are finding it a little easy to come by more credit today than was true a year ago. This marginal extra bit of liquidity can be enough to stave off a bankruptcy filing. Looking at the long term -- two or three years out -- I would expect to see bankruptcy filing rates begin to move back up as consumers&#039; balance sheets begin to fill back up with debt. Any contractions of the availability of consumer credit also are likely to lead to increases in the bankruptcy filing rate.</p><img src="http://feeds.feedburner.com/~r/creditslips/feed/~4/HXEp5dkRwd0" height="1" width="1"></div>]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/no-surprise-bankruptcy-filings-jump-in-february/securitization-mbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Advantage enrollment rises 10 percent</title>
		<link>http://thepatriotswar.com/index.php/medicare-advantage-enrollment-rises-10-percent/news_patriot/</link>
		<comments>http://thepatriotswar.com/index.php/medicare-advantage-enrollment-rises-10-percent/news_patriot/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:05:03 +0000</pubDate>
		<dc:creator>Tina Korbe</dc:creator>
				<category><![CDATA[News for the Patriot]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Competition Works]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Conservative Policies]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Health And Human Services]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Plans]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Private Competition]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://hotair.com/?p=177664</guid>
		<description><![CDATA[Private competition works.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotair.com/archives/2012/02/01/medicare-advantage-enrollment-rises-10-percent/"><img src="http://media.hotair.com/wp/wp-content/uploads/2012/02/Medicare-Image.jpeg" /></a></p><p>Private competition works.</p>
<hr /><p>From this time last year, enrollment in Medicare Advantage rose 10 percent and premiums have fallen 7 percent, the Department of Health and Human Services announced today: Enrollment has risen to 12.8 million in 2012, while average premiums have fallen 7.2% to $31.54, confirming loose projections from September that enrollment in Medicare Advantage plans would [...]</p>
<p><a href="http://hotair.com/archives/2012/02/01/medicare-advantage-enrollment-rises-10-percent/">Read this post &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/medicare-advantage-enrollment-rises-10-percent/news_patriot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Michelle Malkin endorses Rick Santorum</title>
		<link>http://thepatriotswar.com/index.php/michelle-malkin-endorses-rick-santorum/news_patriot/</link>
		<comments>http://thepatriotswar.com/index.php/michelle-malkin-endorses-rick-santorum/news_patriot/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:15:50 +0000</pubDate>
		<dc:creator>Tina Korbe</dc:creator>
				<category><![CDATA[News for the Patriot]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Conservative Policies]]></category>
		<category><![CDATA[Gop Primaries]]></category>
		<category><![CDATA[Hot Air]]></category>
		<category><![CDATA[Michelle Malkin]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://hotair.com/?p=177317</guid>
		<description><![CDATA["He rose above the fray by sticking to issues."]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotair.com/archives/2012/01/30/michelle-malkin-endorses-rick-santorum/"><img src="http://media.hotair.com/wp/wp-content/uploads/2012/01/Rick-Santorum2.jpg" /></a></p><p>"He rose above the fray by sticking to issues."</p>
<hr /><p>In a blog post that is not to be missed, Hot Air founder and longtime conservative stalwart Michelle Malkin this morning threw the weight of her opinion behind former Pennsylvania Sen. Rick Santorum &#8212; and, perhaps even more importantly, explained why she chose not to endorse the other three candidates. She has had &#8212; and [...]</p>
<p><a href="http://hotair.com/archives/2012/01/30/michelle-malkin-endorses-rick-santorum/">Read this post &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/michelle-malkin-endorses-rick-santorum/news_patriot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Michelle Malkin endorses Rick Santorum</title>
		<link>http://thepatriotswar.com/index.php/michelle-malkin-endorses-rick-santorum-2/news_patriot/</link>
		<comments>http://thepatriotswar.com/index.php/michelle-malkin-endorses-rick-santorum-2/news_patriot/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:15:50 +0000</pubDate>
		<dc:creator>Tina Korbe</dc:creator>
				<category><![CDATA[News for the Patriot]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Conservative Policies]]></category>
		<category><![CDATA[Gop Primaries]]></category>
		<category><![CDATA[Hot Air]]></category>
		<category><![CDATA[Michelle Malkin]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Top Picks]]></category>

		<guid isPermaLink="false">http://hotair.com/?p=177317</guid>
		<description><![CDATA["He rose above the fray by sticking to issues."]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotair.com/archives/2012/01/30/michelle-malkin-endorses-rick-santorum/"><img src="http://media.hotair.com/wp/wp-content/uploads/2012/01/Rick-Santorum2.jpg" /></a></p><p>"He rose above the fray by sticking to issues."</p>
<hr /><p>In a blog post that is not to be missed, Hot Air founder and longtime conservative stalwart Michelle Malkin this morning threw the weight of her opinion behind former Pennsylvania Sen. Rick Santorum &#8212; and, perhaps even more importantly, explained why she chose not to endorse the other three candidates. She has had &#8212; and [...]</p>
<p><a href="http://hotair.com/archives/2012/01/30/michelle-malkin-endorses-rick-santorum/">Read this post &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/michelle-malkin-endorses-rick-santorum-2/news_patriot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Gallup tracking poll puts Romney up nationally by … one point</title>
		<link>http://thepatriotswar.com/index.php/gallup-tracking-poll-puts-romney-up-nationally-by-%e2%80%a6-one-point/news_patriot/</link>
		<comments>http://thepatriotswar.com/index.php/gallup-tracking-poll-puts-romney-up-nationally-by-%e2%80%a6-one-point/news_patriot/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:15:47 +0000</pubDate>
		<dc:creator>Ed Morrissey</dc:creator>
				<category><![CDATA[News for the Patriot]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Conservative Policies]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Gallup Poll]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Republican Primary]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Top Picks]]></category>
		<category><![CDATA[Tracking Poll]]></category>

		<guid isPermaLink="false">http://hotair.com/?p=176095</guid>
		<description><![CDATA[Gaining.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotair.com/archives/2012/01/23/gallup-tracking-poll-puts-romney-up-nationally-by-one-point/"><img src="http://media.hotair.com/wp/wp-content/uploads/2011/12/gingrich-romney.jpg" /></a></p><p>Gaining.</p>
<hr /><p>Hey, Mitt Romney can finally look at a poll today where he&#8217;s leading.  Unfortunately, it&#8217;s still bad news for Romney, as the Gallup national tracking poll shows Newt Gingrich has closed to within one point over the last three days.  Romney now leads Gingrich only 29/28, dropping one point while Gingrich rose three overnight.  That [...]</p>
<p><a href="http://hotair.com/archives/2012/01/23/gallup-tracking-poll-puts-romney-up-nationally-by-one-point/">Read this post &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/gallup-tracking-poll-puts-romney-up-nationally-by-%e2%80%a6-one-point/news_patriot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>November trade deficit rises 10.4% as exports fall</title>
		<link>http://thepatriotswar.com/index.php/november-trade-deficit-rises-10-4-as-exports-fall/news_patriot/</link>
		<comments>http://thepatriotswar.com/index.php/november-trade-deficit-rises-10-4-as-exports-fall/news_patriot/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:25:50 +0000</pubDate>
		<dc:creator>Ed Morrissey</dc:creator>
				<category><![CDATA[News for the Patriot]]></category>
		<category><![CDATA[American Exports]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Conservative Policies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Growth Rate]]></category>
		<category><![CDATA[Import And Export]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Trade Deficit]]></category>

		<guid isPermaLink="false">http://hotair.com/?p=174572</guid>
		<description><![CDATA[Highest since June.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotair.com/archives/2012/01/13/november-trade-deficit-rises-10-4-as-exports-fall/"><img src="http://media.hotair.com/wp/wp-content/uploads/2011/09/o-facepalm.jpg" /></a></p><p>Highest since June.</p>
<hr /><p>Wonder how we could have gotten stuck at a 2.0% GDP growth rate in Q4?  Novembers import and export numbers might tell a big part of the story.  The trade deficit jumped more than ten percent as American exports fell, while import purchases driven by oil shot upward, while the year-on-year trade deficit rose almost [...]</p>
<p><a href="http://hotair.com/archives/2012/01/13/november-trade-deficit-rises-10-4-as-exports-fall/">Read this post &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://thepatriotswar.com/index.php/november-trade-deficit-rises-10-4-as-exports-fall/news_patriot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Weekly jobless claims rise 15K to 381K</title>
		<link>http://thepatriotswar.com/index.php/weekly-jobless-claims-rise-15k-to-381k/news_patriot/</link>
		<comments>http://thepatriotswar.com/index.php/weekly-jobless-claims-rise-15k-to-381k/news_patriot/#comments</comments>
